Attributes of UHMWPE Pipe
| Tube | NR, BR, SBR |
| Cover | NR, CR |
| Reinforcement | High tensile strength fabrics |
| Ideal working temperature | -20°C〜80°C |
| Safety factor | 3:1 |
| Application | Installed in between the pump and cutter of the dredger, suction the slurry Suction hose&Armored hose with HB steel ring in, suitable for limestone, granite, coral, and mineraletc. |
| Size | LD. | W.P. | Length |
| 8inch | 200mm | 15bar~20bar | 11.8m |
| 10inch | 250mm | 15bar~20bar | 11.8m |
| 12inch | 300mm | 15bar~20bar | 11.8m |
| 12inch | 300mm | 15bar~20bar | 11.8m |
| 16inch | 400mm | 15bar~20bar | 11.8m |
| 20inch | 500mm | 15bar~20bar | 11.8m |
| 24inch | 600 mm | 15bar~20bar | 11.8m |
| 26inch | 650mm | 15bar~20bar | 11.8m |
| 30inch | 750mm | 15bar~20bar | 11.8m |
| 32inch | 800mm | 15bar~20bar | 11.8m |
| 34inch | 850mm | 15bar~20bar | 11.8m |
| NOTE: ID900mm&1200mm, Other parameters are by your requirements. | |||
Key Application of UHMWPE Pipe
None
