Attributes of UHMWPE Pipe
| Specifications | ||||
| Model | BEP-PE-1500 | BEP-PE-1800 | BEP-PE-2100 | BEP-PE-2500 | 
| Diameter | 1.5m | 1.8m | 2.1m | 2.5m | 
| Draft | 0.7m | 0.79m | 0.88m | 1m | 
| Focal Plane Height(Without Lantern) | 2.6m | 3.1m | 4m | 4.1m | 
| Reserve Buoyancy | 1.17t | 1.9t | 2.8t | 4.8t | 
| Center of gravity | 1.73m | 1.93m | 2.44m | 2.48m | 
| Floating height | 1.74m | 1.99m | 2.41m | 2.33m | 
| Initial stable heart distance | 0.33m | 0.49m | 0.45 | 0.64m | 
| Weight | 780kg | 1.2t | 2.2t | 2.4t | 
Key Application of UHMWPE Pipe
                  None                
              
 
       
              